Azerbaijan.US
Deposit interest rates offered by Azerbaijani banks for January 2026 have been released.
According to Banco.az, only two banks currently offer the highest annual return of 12% on manat deposits – both with monthly interest payments and payout at maturity.
Stay Ahead with Azerbaijan.us
Get exclusive translations, top stories, and analysis — straight to your inbox.
Top deposit rates (1-year manat deposits)
| Bank | Monthly payout | Payout at maturity |
|---|---|---|
| AFB Bank | 12% | 12% |
| Bank BTB | 12% | 12% |
| Leobank | 11% | 11.5% |
| VTB Bank Azerbaijan | 11% | 11.5% |
| Bank of Baku | 10.75% | 11.25% |
| Bank Avrasiya | 10.75% | 11% |
| Expressbank | 10.5% | 11% |
| Rabitabank | 10% | 11% |
| AccessBank | 10% | 10.75% |
| Xalq Bank | 10% | 10.5% |
| Unibank | 9.5% | 10.5% |
| Yelo Bank | 9.5% | 10% |
| Yapi Kredi Bank Azerbaijan | – | 10% |
| TuranBank | 9% | 9.5% |
| Bank Respublika | 9% | 9.5% |
| Premium Bank | 9% | 9.5% |
| ABB | 8.5% | 9.5% |
| Ziraat Bank Azerbaijan | 8.5% | 9% |
| Kapital Bank | 8% | 9% |
| PASHA Bank | 8% | 9% |
| Azer Turk Bank | 8% | 8.5% |
| ASB Bank | 6% | 7% |
Tax incentives for depositors
Since January 1, 2024, monthly interest income of up to 200 AZN on manat deposits with a term of up to 18 months is exempt from tax.
If a manat deposit is placed for 18 months or longer, 100% of interest income is tax-exempt for three years.
What depositors should consider
Interest rates vary depending on the type of deposit, term, and whether interest is paid monthly or at maturity. Some offers are promotional and valid for a limited period.


